全球IP查询工具大全:100+免费网站与API接口汇总
全球IP查询工具大全:100+免费网站与API接口汇总
从基础IP查询到深度安全检测,一文覆盖所有IP工具需求
前言
无论是日常网络排障、跨境电商运营、隐私安全检测,还是开发者的API集成需求,IP查询工具都是必不可少的。本文整理了全球100+免费IP查询网站和API接口,按使用场景分类,帮你快速找到最适合的工具。
一、最常用IP查询网站(推荐收藏)
国际主流平台
| 平台 | 网址 | 特点 |
|---|---|---|
| WhatIsMyIPAddress | https://whatismyipaddress.com | 老牌权威,信息全面 |
| WhatIsMyIP | https://www.whatismyip.com | 简洁快速 |
| IPinfo | https://ipinfo.io | 开源友好,API强大 |
| IP-API | https://ip-api.com | 免费API稳定 |
| IP-API.co | https://ipapi.co | JSON输出友好 |
| IPify | https://www.ipify.org | 极简API |
| IPChicken | https://www.ipchicken.com | 经典老牌 |
| IP.gs | https://ip.gs | 简洁快速 |
| IP.sb | https://ip.sb | 中国访问快 |
国内常用平台
| 平台 | 网址 | 特点 |
|---|---|---|
| IP.cn | https://ip.cn | 国内老牌 |
| IP138 | https://www.ip138.com | 功能全面 |
| IPIP.net | https://www.ipip.net | 数据准确 |
| 站长工具 | https://ip.tool.chinaz.com | 运维必备 |
| 纯真IP库 | http://www.cz88.net | 本地查询 |
| IPPlus360 | https://www.ipplus360.com | 埃文科技 |
| IP.SB | https://ip.sb | 访问快速 |
| IPCheck.ing | https://ipcheck.ing | 界面现代 |
| IPLark | https://iplark.com | 功能丰富 |
二、纯文本输出工具(适合命令行)
这类工具特别适合在终端中使用 curl 命令快速获取IP:
curl https://api.ipify.org?format=text
curl https://ipinfo.io/ip
curl https://icanhazip.com
curl https://ifconfig.me
curl https://ident.me
curl https://checkip.amazonaws.com
curl https://ipecho.net/plain
curl https://myexternalip.com/raw
curl https://ip.me
curl https://ifconfig.co
curl https://seeip.org三、JSON API接口(开发者必备)
免费无需注册
https://api.ipify.org?format=json
https://ipapi.co/json
https://ipinfo.io/json
https://ip-api.com/json
https://freegeoip.app/json
https://geolocation-db.com/json
https://jsonip.com
https://ipwho.is/
https://freeipapi.com/api/json示例输出
{
"ip": "8.8.8.8",
"country": "United States",
"region": "California",
"city": "Mountain View",
"lat": 37.386,
"lon": -122.0838,
"timezone": "America/Los_Angeles",
"isp": "Google LLC",
"org": "Google Public DNS",
"as": "AS15169 Google LLC"
}四、隐私与安全检测
浏览器指纹检测
| 平台 | 网址 | 功能 |
|---|---|---|
| EFF Cover Your Tracks | https://coveryourtracks.eff.org | EFF官方出品 |
| BrowserLeaks | https://browserleaks.com | 最全面 |
| Whoer.net | https://whoer.net | 评分直观 |
| DeviceInfo.me | https://www.deviceinfo.me | 设备信息 |
| WebKay | https://webkay.robinlinus.com | 开源项目 |
| DoILeak | https://www.doileak.com | 泄露检测 |
DNS泄露检测
| 平台 | 网址 |
|---|---|
| DNS Leak Test | https://www.dnsleaktest.com |
| DNSLeak.com | https://dnsleak.com |
| Perfect Privacy | https://www.perfect-privacy.com/en/tests/dns-leak-test |
WebRTC泄露检测
| 平台 | 网址 |
|---|---|
| BrowserLeaks WebRTC | https://browserleaks.com/webrtc |
| ExpressVPN测试 | https://www.expressvpn.com/webrtc-leak-test |
| IPLeak | https://ipleak.org |
| Perfect Privacy | https://www.perfect-privacy.com/en/tests/webrtc-leak-test |
IPv6泄露检测
| 平台 | 网址 |
|---|---|
| Test-IPv6 | https://test-ipv6.com |
| IPv6-Test | https://ipv6-test.com |
| IPv6Leak | https://ipv6leak.com |
| WhatIsMyIPv6 | https://www.whatismyipv6.com |
五、VPN/代理检测
| 平台 | 网址 | 特点 |
|---|---|---|
| Scamalytics | https://scamalytics.com | 风险评分 |
| IP2Proxy | https://www.ip2proxy.com | 代理检测 |
| GetIPIntel | https://getipintel.net | 智能检测 |
| IPQualityScore | https://www.ipqualityscore.com/free-ip-lookup-proxy-vpn-test | 综合评分 |
| ProxyCheck | https://proxycheck.io | 快速检测 |
| VPNAPI | https://vpnapi.io | API友好 |
| AbuseIPDB | https://www.abuseipdb.com | 滥用检测 |
| Tor检测 | https://check.torproject.org | Tor节点检测 |
六、深度安全与威胁情报
顶级安全工具
| 平台 | 网址 | 功能 |
|---|---|---|
| Spur | https://spur.us/context | VPN/代理检测顶级 |
| Shodan | https://www.shodan.io | 网络空间搜索引擎 |
| GreyNoise | https://viz.greynoise.io | 威胁情报库 |
| Cisco Talos | https://talosintelligence.com | 思科安全情报 |
黑名单/信誉检查
| 平台 | 网址 |
|---|---|
| MultiRBL | https://multirbl.valli.org |
| MXToolbox | https://mxtoolbox.com/blacklists.aspx |
| Spamhaus | https://www.spamhaus.org/lookup |
| Barracuda | https://www.barracudacentral.org/lookups |
| DNSWL | https://www.dnswl.org |
七、网络连通性测试
全球Ping测试
| 平台 | 网址 | 特点 |
|---|---|---|
| Ping.pe | https://ping.pe | 全球多节点Ping |
| Check-Host | https://check-host.net | 老牌连通性测试 |
| GTmetrix | https://gtmetrix.com | 性能测试 |
网速测试
| 平台 | 网址 |
|---|---|
| Cloudflare Speed | https://speed.cloudflare.com |
| Fast.com | https://fast.com |
| Speedtest | https://www.speedtest.net |
| Google Fiber | https://speedtest.googlefiber.net |
| SpeedOf.me | https://speedof.me |
八、ASN与路由信息
| 平台 | 网址 | 功能 |
|---|---|---|
| BGPView | https://bgpview.io | ASN查询 |
| RIPE Stat | https://stat.ripe.net | 欧洲路由信息 |
| PeeringDB | https://www.peeringdb.com | 对等互联信息 |
| BGP.tools | https://bgp.tools | 现代路由查询 |
| Hurricane Electric | https://bgp.he.net | 飓风电气 |
| Robtex | https://www.robtex.com | 综合查询 |
九、精确定位与地理信息
| 平台 | 网址 | 特点 |
|---|---|---|
| GeoIPTool | https://www.geoiptool.com | 地图定位 |
| GeoIPLookup | https://geoiplookup.io | 快速查询 |
| IPGeolocation | https://ipgeolocation.io | 地理定位 |
| IPStack | https://ipstack.com | 商业级API |
| IPWhois.io | https://ipwhois.io | 免费API |
| IPRegistry | https://ipregistry.co | 开发者友好 |
| DB-IP | https://db-ip.com | 数据库下载 |
十、各地区专用工具
中国大陆
| 平台 | 网址 |
|---|---|
| IP.cn | https://ip.cn |
| IP138 | https://www.ip138.com |
| IPIP.net | https://www.ipip.net |
| CIP.cc | https://www.cip.cc |
| IP.SB | https://ip.sb |
| IPCheck.ing | https://ipcheck.ing |
| PingIP.cn | https://pingip.cn |
| IP111.cn | https://ip111.cn |
| Ping0.cc | https://ping0.cc |
中国台湾/香港
| 平台 | 网址 |
|---|---|
| MyIP.com.tw | https://myip.com.tw |
| IP.Hinet.net | https://ip.hinet.net |
| WhatIsMyIP.com.tw | https://www.whatismyip.com.tw |
国际各地区
| 地区 | 平台 | 网址 |
|---|---|---|
| 俄罗斯 | 2IP.ru | https://2ip.ru |
| 德国 | WieIstMeineIP | https://www.wieistmeineip.de |
| 法国 | Mon-IP | https://www.mon-ip.com |
| 英国 | MyIP.co.uk | https://www.myip.co.uk |
| 荷兰 | WhatIsMyIP.nl | https://www.whatismyip.nl |
| 日本 | CMAN | https://www.cman.jp/network/support/go_access.cgi |
| 韩国 | FindIP.kr | https://www.findip.kr |
| 印度 | FindMyIP.in | https://www.findmyip.in |
| 新加坡 | Find-IP.net | https://www.find-ip.net |
十一、运营商查询(中国大陆)
| 运营商 | 网址 |
|---|---|
| 移动 | https://ip.tool.chinaz.com/Mobile |
| 电信 | https://ip.tool.chinaz.com/Telecom |
| 联通 | https://ip.tool.chinaz.com/Unicom |
| 纯真IP库 | http://www.cz88.net |
| 埃文科技 | https://www.ipplus360.com |
十二、邮件服务器IP查询
| 平台 | 网址 |
|---|---|
| MXToolbox | https://mxtoolbox.com/SuperTool.aspx |
| Mail-Tester | https://www.mail-tester.com |
十三、浏览器/云服务商官方工具
| 平台 | 网址 |
|---|---|
| Microsoft Edge | https://www.microsoft.com/en-us/edge/myip |
| https://support.google.com/websearch/answer/1696588 | |
| Apple IPv6 | https://www.apple.com/support/ipv6 |
| AWS | https://checkip.amazonaws.com |
| Cloudflare | https://1.1.1.1/cdn-cgi/trace |
| Cloudflare Speed | https://speed.cloudflare.com |
| Azure | https://azure.microsoft.com/en-us/services/ip-lookup |
十四、极简短域名工具
| 平台 | 网址 | 特点 |
|---|---|---|
| IP.me | https://ip.me | 极简,支持curl |
| Ifconfig.co | https://ifconfig.co | 开源,JSON输出 |
| SeeIP.org | https://seeip.org | 纯粹API |
十五、综合工具站
| 平台 | 网址 |
|---|---|
| OSCHINA工具 | https://tool.oschina.net/encrypt?type=3 |
| BeJSON | https://www.bejson.com/Bejson/httpGet |
| SOJSON | https://www.sojson.com/myip.html |
| ViewDNS | https://viewdns.info |
| CentralOps | https://centralops.net/co |
| Network-Tools | https://network-tools.com |
使用建议
日常快速查询
- 国内用户:IP.SB、IP.cn、IP138
- 海外用户:IPinfo.io、WhatIsMyIP、IP-API
- 命令行用户:curl ifconfig.me 或 curl ip.me
开发者集成
- 简单JSON:ipapi.co/json、ipinfo.io/json
- 免费API:ipwho.is、freeipapi.com
- 高可用:ip-api.com(每分钟45次)
隐私安全检测
- 浏览器指纹:browserleaks.com、coveryourtracks.eff.org
- DNS泄露:dnsleaktest.com
- WebRTC泄露:browserleaks.com/webrtc
- VPN检测:scamalytics.com、ipqualityscore.com
网络排障
- 全球Ping:ping.pe、check-host.net
- 路由追踪:bgp.tools、bgp.he.net
- 威胁情报:shodan.io、talosintelligence.com
总结
IP查询工具种类繁多,选择合适的工具取决于你的具体需求:
- 快速查看IP:用纯文本工具或极简网站
- 开发集成:用JSON API接口
- 隐私检测:用专业安全工具
- 网络排障:用连通性测试和路由分析工具
- 威胁情报:用Shodan、GreyNoise等专业平台
建议收藏本文,按需查阅。工具在精不在多,掌握几个核心工具就能应对大部分场景。
标签: #IP查询 #网络工具 #隐私安全 #API接口 #开发者工具 #网络排障 #威胁情报